|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2625 µs | 2.2683 µs | 2.2750 µs |
R² | 0.9943349 | 0.9948181 | 0.9941793 |
Mean | 2.2626 µs | 2.2684 µs | 2.2744 µs |
Std. Dev. | 15.713 ns | 21.426 ns | 27.013 ns |
Median | 2.2621 µs | 2.2666 µs | 2.2739 µs |
MAD | 11.326 ns | 19.666 ns | 26.498 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.