|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3039 µs | 2.3060 µs | 2.3082 µs |
R² | 0.9992312 | 0.9992867 | 0.9992189 |
Mean | 2.3050 µs | 2.3086 µs | 2.3138 µs |
Std. Dev. | 5.9492 ns | 16.362 ns | 25.966 ns |
Median | 2.3033 µs | 2.3049 µs | 2.3073 µs |
MAD | 3.3536 ns | 5.7979 ns | 7.9142 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.