|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3478 µs | 2.3566 µs | 2.3683 µs |
| R² | 0.9850410 | 0.9860817 | 0.9842679 |
| Mean | 2.3722 µs | 2.3820 µs | 2.3916 µs |
| Std. Dev. | 30.308 ns | 35.419 ns | 39.427 ns |
| Median | 2.3702 µs | 2.3956 µs | 2.4001 µs |
| MAD | 18.696 ns | 30.251 ns | 55.188 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.